Home/All servers
Compare every server
All 40 GPU, VPS and dedicated configurations on one page. Filter by cores, memory, VRAM and location, then sort by price. No sales call required.
| Plan | Processor / GPU | Cores | RAM | Storage | Location | Price | |
|---|---|---|---|---|---|---|---|
| GPU Dedicated - 01GPU | NVIDIA Quadro RTX 4000 · 8 GB | 24 | 128 GB | 6.8 TB | Saudi Arabia / India | SAR 3,243.75/month | Details |
| GPU Dedicated - 02GPU | NVIDIA RTX 2000 · 16 GB | 36 | 256 GB | 6.8 TB | Saudi Arabia / India | SAR 4,031.25/month | Details |
| GPU Dedicated - 03GPU | NVIDIA RTX 2000 · 16 GB | 36 | 384 GB | 6.8 TB | Saudi Arabia / India | SAR 4,425/month | Details |
| GPU Dedicated - 04GPU | NVIDIA RTX Pro A4000 · 24 GB | 40 | 256 GB | 6.8 TB | Saudi Arabia / India | SAR 4,665/month | Details |
| GPU Dedicated - 05GPU | NVIDIA RTX Pro A4000 · 32 GB | 40 | 384 GB | 6.8 TB | Saudi Arabia / India | SAR 5,452.50/month | Details |
| GPU Dedicated - 06GPU | NVIDIA RTX Pro 4500 · 32 GB | 48 | 256 GB | 6.8 TB | Saudi Arabia / India | SAR 6,225/month | Details |
| GPU Dedicated - 07GPU | NVIDIA RTX Pro 4500 · 32 GB | 48 | 384 GB | 6.8 TB | Saudi Arabia / India | SAR 7,807.50/month | Details |
| GPU Dedicated - 08GPU | 2x NVIDIA RTX Pro 4000 · 48 GB | 40 | 512 GB | 6.8 TB | Saudi Arabia / India | SAR 8,587.50/month | Details |
| GPU Dedicated - 09GPU | 2x NVIDIA RTX Pro 4500 · 64 GB | 48 | 512 GB | 6.8 TB | Saudi Arabia / India | SAR 9,862.50/month | Details |
| GPU Dedicated - 10GPU | NVIDIA L40S · 48 GB | 48 | 256 GB | 6.8 TB | Saudi Arabia / India | SAR 10,293.75/month | Details |
| GPU Dedicated - 11GPU | 2x NVIDIA L40S · 96 GB | 48 | 512 GB | 6.8 TB | Saudi Arabia / India | SAR 13,275/month | Details |
| GPU Dedicated - 12GPU | 2x NVIDIA L40S · 96 GB | 128 | 512 GB | 6.8 TB | Saudi Arabia / India | SAR 16,361.25/month | Details |
| SSD VPS 01 - GulfVPS | Shared vCPU | 2 | 2 GB | 50 GB | 7 locations | SAR 401.25/month | Details |
| SSD VPS 02 - GulfVPS | Shared vCPU | 2 | 4 GB | 50 GB | 7 locations | SAR 600/month | Details |
| SSD VPS 03 - GulfVPS | Shared vCPU | 4 | 8 GB | 100 GB | 7 locations | SAR 900/month | Details |
| SSD VPS 04 - GulfVPS | Shared vCPU | 4 | 16 GB | 200 GB | 7 locations | SAR 1,458.75/month | Details |
| SSD VPS 05 - GulfVPS | Shared vCPU | 8 | 16 GB | 200 GB | 7 locations | SAR 1,800/month | Details |
| SSD VPS 06 - GulfVPS | Shared vCPU | 10 | 20 GB | 250 GB | 7 locations | SAR 2,006.25/month | Details |
| SSD VPS 07 - GulfVPS | Shared vCPU | 12 | 32 GB | 250 GB | 7 locations | SAR 2,400/month | Details |
| SSD VPS 08 - GulfVPS | Shared vCPU | 16 | 32 GB | 250 GB | 7 locations | SAR 2,606.25/month | Details |
| SSD VPS 01 - GlobalVPS | Shared vCPU | 2 | 2 GB | 50 GB | 6 locations | SAR 183.75/month | Details |
| SSD VPS 02 - GlobalVPS | Shared vCPU | 2 | 4 GB | 100 GB | 6 locations | SAR 296.25/month | Details |
| SSD VPS 03 - GlobalVPS | Shared vCPU | 4 | 8 GB | 100 GB | 6 locations | SAR 483.75/month | Details |
| SSD VPS 04 - GlobalVPS | Shared vCPU | 4 | 16 GB | 200 GB | 6 locations | SAR 746.25/month | Details |
| SSD VPS 05 - GlobalVPS | Shared vCPU | 8 | 16 GB | 250 GB | 6 locations | SAR 896.25/month | Details |
| SSD VPS 06 - GlobalVPS | Shared vCPU | 10 | 20 GB | 250 GB | 6 locations | SAR 1,046.25/month | Details |
| SSD VPS 07 - GlobalVPS | Shared vCPU | 12 | 32 GB | 500 GB | 6 locations | SAR 1,346.25/month | Details |
| SSD VPS 08 - GlobalVPS | Shared vCPU | 16 | 64 GB | 500 GB | 6 locations | SAR 1,496.25/month | Details |
| DS 01Dedicated | Intel Xeon | 4 | 32 GB | 120 GB | 6 locations | SAR 596.25/month | Details |
| DS 02Dedicated | Intel Xeon | 4 | 64 GB | 512 GB | 6 locations | SAR 896.25/month | Details |
| DS 03Dedicated | Intel Xeon | 6 | 64 GB | 512 GB | 6 locations | SAR 1,046.25/month | Details |
| DS 04Dedicated | Intel Xeon | 8 | 64 GB | 512 GB | 6 locations | SAR 1,308.75/month | Details |
| DS 05Dedicated | AMD Ryzen 9 5900X | 12 | 64 GB | 1 TB | 6 locations | SAR 1,537.50/month | Details |
| DS 06Dedicated | AMD Ryzen 9 5900X | 12 | 128 GB | 13 TB | 6 locations | SAR 2,246.25/month | Details |
| DS 07Dedicated | AMD EPYC | 24 | 128 GB | 13 TB | 6 locations | SAR 2,546.25/month | Details |
| DS 08Dedicated | AMD EPYC | 24 | 128 GB | 13 TB | 6 locations | SAR 2,958.75/month | Details |
| DS 09Dedicated | Intel Xeon Gold 6442Y | 24 | 128 GB | 1.9 TB | 6 locations | SAR 3,258.75/month | Details |
| DS 10Dedicated | Intel Xeon Gold 6442Y | 24 | 128 GB | 1.9 TB | 6 locations | SAR 3,937.50/month | Details |
| DS 11Dedicated | AMD EPYC Genoa 9254 | 24 | 512 GB | 1.9 TB | 6 locations | SAR 4,646.25/month | Details |
| DS 12Dedicated | Intel Xeon Gold 6438M | 32 | 512 GB | 1.9 TB | 6 locations | SAR 4,946.25/month | Details |
Nothing matches those filters. and try again, or tell us the workload and we will size it for you.
Prices exclude VAT. Saudi customers are invoiced with 15% VAT. Elsewhere, VAT is added where applicable — 5% in the UAE and Oman, 10% in Bahrain, and Qatar currently levies no VAT. Indian customers are invoiced with 18% GST. Riyal and dollar prices are exact equivalents at the fixed 3.75 SAR peg.
Three questions, in this order
Where must it sit?
If a contract or the PDPL requires data to stay in the Kingdom, filter to Saudi Arabia first. That decision outranks every other, because it rules options out rather than ranking them.
How much memory?
For GPU work it is VRAM that decides, not cores. For databases and virtualisation it is system RAM. Cores matter last, and less often than people expect.
Then sort by price
Once the first two are set, take the cheapest row that clears them. Paying for headroom you have not measured is the most common way to overspend on infrastructure.
Not sure which row is yours?
Tell us the workload and where it has to run. We will point at a specific configuration and explain why the cheaper one below it will not do.